Height 2015mm incl. bracket
10mm toughened safety glass
Easy clean Mershield Stayclear protected glass
Lifetime guarantee
Reversible
Max adjustment at wall is 15mm
Panels over 1100mm come with straight bracing bar
Wetroom compatible
Height 2015mm incl. bracket
10mm toughened safety glass
Easy clean Mershield Stayclear protected glass
Lifetime guarantee
Reversible
Max adjustment at wall is 15mm
Panels over 1100mm come with straight bracing bar
Wetroom compatible
ORDER CODE | Tray Size | Wetroom Adjustment: min-max recess | Handing | Door Opening | B panel | Glass Type | ||||
---|---|---|---|---|---|---|---|---|---|---|
GWE1000-MB | 1000mm | 680 - 695 | Reversible | 673 | 300 | Standard Clear |
|
|||
GWE1000-BSS | 1000mm | 680 - 695 | Reversible | 673 | 300 | Standard Clear |
|
|||
GWE1000-BBR | 1000mm | 680 - 695 | Reversible | 673 | 300 | Standard Clear |
|
|||
GWE1100-BSS | 1100mm | 780-795 | Reversible | 773 | 300 | Standard Clear |
|
|||
GWE1100-BBR | 1100mm | 780-795 | Reversible | 773 | 300 | Standard Clear |
|
|||
GWE1100-MB | 1100mm | 780-795 | Reversible | 773 | 300 | Standard Clear |
|
|||
GWE1200-BSS | 1200mm | 880-895 | Reversible | 873 | 300 | Standard Clear |
|
|||
GWE1200-BBR | 1200mm | 880-895 | Reversible | 873 | 300 | Standard Clear |
|
|||
GWE1200-MB | 1200mm | 880-895 | Reversible | 873 | 300 | Standard Clear |
|
|||
GWE1300-BBR | 1300mm | 980-995 | Reversible | 973 | 300 | Standard Clear |
|
|||
GWE1300-BSS | 1300mm | 980-995 | Reversible | 973 | 300 | Standard Clear |
|
|||
GWE1300-MB | 1300mm | 980-995 | Reversible | 973 | 300 | Standard Clear |
|
ORDER CODE | Tray Size | Wetroom Adjustment: min-max recess | ||||
---|---|---|---|---|---|---|
GWA700-BBR | 700mm | 675-690 |
|
|||
GWA700-BSS | 700mm | 675-690 |
|
|||
GWA700-BBZ | 700mm | 675-690 |
|
|||
GWA700 | 700mm | 675 - 690 |
|
|||
GWA700-MB | 700mm | 675-690 |
|
|||
GWA800 | 800mm | 775 - 790 |
|
|||
GWA800-BBR | 800mm | 775-790 |
|
|||
GWA800-MB | 800mm | 775-790 |
|
|||
GWA800-BBZ | 800mm | 775-790 |
|
|||
GWA800-BSS | 800mm | 775-790 |
|
|||
GWA900-MB | 900mm | 875-890 |
|
|||
GWA900-BBZ | 900mm | 875-890 |
|
|||
GWA900-BSS | 900mm | 875-890 |
|
|||
GWA900 | 900mm | 875 - 890 |
|
|||
GWA900-BBR | 900mm | 875-890 |
|
|||
GWA1000-BSS | 1000mm | 975-990 |
|
|||
GWA1000-BBZ | 1000mm | 975-990 |
|
|||
GWA1000 | 1000mm | 975 - 990 |
|
|||
GWA1000-MB | 1000mm | 975-990 |
|
|||
GWA1000-BBR | 1000mm | 975-990 |
|
|||
GWA1100 | 1100mm | 1075 - 1090 |
|
|||
GWA1200 | 1200mm | 1175 - 1190 |
|
|||
GWA1300 | 1300mm | 1275 - 1290 |
|
|||
GWA1400 | 1400mm | 1375 - 1390 |
|
|||
GWE1500-BBR | 1500mm | 1180-1195 |
|
|||
GWE1500-MB | 1500mm | 1180-1195 |
|
|||
GWA1500 | 1500mm | 1475 - 1490 |
|
|||
GWE1500-BSS | 1500mm | 1180-1195 |
|
|||
GWA1600 | 1600mm | 1575 - 1590 |
|
|||
GWA400-BBZ | 400mm | 375-390 |
|
|||
GWA400-BSS | 400mm | 375-390 |
|
|||
GWA400 | 400mm | 375 - 390 |
|
|||
GWA400-BBR | 400mm | 375-390 |
|
|||
GWA400-MB | 400mm | 375 - 390 |
|
|||
GWA600-BBR | 600mm | 575-590 |
|
|||
GWA600-MB | 600mm | 575-590 |
|
|||
GWA600-BBZ | 600mm | 575-590 |
|
|||
GWA600-BSS | 600mm | 575-590 |
|
|||
GWA600 | 600mm | 575 - 590 |
|
ORDER CODE | ||||
---|---|---|---|---|
GMSHH |
|
Left hand
Right hand
Note:
Left-handed enclosures open to the left, right-handed enclosures to the right.
All of our trays are reversible, bar our offset quadrants.
Choose from our luxurious handcrafted Truestone slate trays in a choice of designer colours or minimalist and ultra slim Level 25 trays to add a contemporary feel to any bathroom.
MERLYN showers combine timeless elegance and superior quality, down to the very last detail. Choose from Chrome or Colour and multiple door opening and size options.