Sliding Door
ORDER CODE Tray Size Tray Finish Adjustment: Min-Max Recess Door Opening A panel B panel C panel Glass Type
GSR1200HR 1200mm 1160-1190 450 605 505 70 Standard Clear
GSR1200HL 1200mm 1160-1190 450 605 505 70 Standard Clear
GSR1225HR 1225mm 1185-1215 450 605 505 95 Standard Clear
GSR1225HL 1225mm 1185-1215 450 605 505 95 Standard Clear
GSR1300HR 1300mm 1260-1290 450 605 505 170 Standard Clear
GSR1300HL 1300mm 1260-1290 450 605 505 170 Standard Clear
GSR1400HL 1400mm 1360-1390 450 605 505 270 Standard Clear
GSR1400HR 1400mm 1360-1390 450 605 505 270 Standard Clear
GSR1500HR 1500mm 1460-1490 600 755 655 70 Standard Clear
GSR1500HL 1500mm 1460-1490 600 755 655 70 Standard Clear
GSR1600HR 1600mm 1560-1590 600 755 655 170 Standard Clear
GSR1600HL 1600mm 1560-1590 600 755 655 170 Standard Clear
GSR1700HR 1700mm 1660-1690 600 755 655 270 Standard Clear
GSR1700HL 1700mm 1660-1690 600 755 655 270 Standard Clear
GSR1800HR 1800mm 1735-1765 600 755 655 370 Standard Clear
GSR1800HL 1800mm 1735-1765 600 755 655 370 Standard Clear
GSR1250HR 1250mm 1210-1240 450 605 505 120 Standard Clear
GSR1250HL 1250mm 1210-1240 450 605 505 120 Standard Clear
GSR1275HL 1275mm 1235-1265 450 605 505 145 Standard Clear
GSR1275HR 1275mm 1235-1265 450 605 505 145 Standard Clear
GSR1325HR 1325mm 1285-1315 450 605 505 195 Standard Clear
GSR1325HL 1325mm 1285-1315 450 605 505 195 Standard Clear
GSR1350HR 1350mm 1310-1340 450 605 505 220 Standard Clear
GSR1350HL 1350mm 1310-1340 450 605 505 220 Standard Clear
GSR1375HL 1375mm 1335-1365 450 605 505 245 Standard Clear
GSR1375HR 1375mm 1335-1365 450 605 505 245 Standard Clear
GSR1425HL 1425mm 1385-1415 450 605 505 295 Standard Clear
GSR1425HR 1425mm 1385-1415 450 605 505 295 Standard Clear
GSR1450HR 1450mm 1410-1440 450 605 505 320 Standard Clear
GSR1450HL 1450mm 1410-1440 450 605 505 320 Standard Clear
GSR1475HL 1475mm 1435-1465 450 605 505 345 Standard Clear
GSR1475HR 1475mm 1435-1465 450 605 505 345 Standard Clear
GSR1525HR 1525mm 1485-1515 600 755 655 95 Standard Clear
GSR1525HL 1525mm 1485-1515 600 755 655 95 Standard Clear
GSR1550HR 1550mm 1510-1540 600 755 655 120 Standard Clear
GSR1550HL 1550mm 1510-1540 600 755 655 120 Standard Clear
GSR1575HL 1575mm 1535-1565 600 755 655 145 Standard Clear
GSR1575HR 1575mm 1535-1565 600 755 655 145 Standard Clear
GSR1625HR 1625mm 1585-1615 600 755 655 195 Standard Clear
GSR1625HL 1625mm 1585-1615 600 755 655 195 Standard Clear
GSR1650HR 1650mm 1610-1640 600 755 655 220 Standard Clear
GSR1650HL 1650mm 1610-1640 600 755 655 220 Standard Clear
GSR1675HL 1675mm 1635-1665 600 755 655 245 Standard Clear
GSR1675HR 1675mm 1635-1665 600 755 655 245 Standard Clear
GSR1725HR 1725mm 1685-1715 600 755 655 295 Standard Clear
GSR1725HL 1725mm 1685-1715 600 755 655 295 Standard Clear
GSR1750HR 1750mm 1710-1740 600 755 655 320 Standard Clear
GSR1750HL 1750mm 1710-1740 600 755 655 320 Standard Clear
GSR1775HL 1775mm 1735-1765 600 755 655 345 Standard Clear
GSR1775HR 1775mm 1735-1765 600 755 655 345 Standard Clear

Left hand

Right hand

Note:

Left-handed enclosures open to the left, right-handed enclosures to the right. 

All of our trays are reversible, bar our offset quadrants.

The perfect fit shower tray

Complete your enclosure with a shower tray designed to fit

Choose from our luxurious handcrafted Truestone slate trays in a choice of designer colours or minimalist and ultra slim Level 25 trays to add a contemporary feel to any bathroom.

Stunning shower enclosures

Choose your bathroom centre-piece

MERLYN showers combine timeless elegance and superior quality, down to the very last detail. Choose from Chrome or Colour and multiple door opening and size options.

SPEAK TO THE MERLYN TEAM TO DISCUSS YOUR REQUIREMENTS

Get in touch to discuss your requirements