Arysto Eight Sliding Shower Door With Side Panel
Product Details
Height 2000mm
Lifetime Guarantee
8mm toughened safety glass
Virtually frameless
Ultra smooth rolling action – ensures this door effortlessly glides open and closed
Easy clean with Mershield Stayclear easy clean glass
Revolutionary self cleaning rollers
Fully concealed fixings
Soft close door – no bounce back on closing
Information
- Warranty terms and conditions
-
To show our utmost confidence in the quality of our products we offer the MERLYN Lifetime Guarantee.
To avail of the lifetime guarantee please register your product within 28 days of purchase and you will be issued of a guarantee number which you need to keep – register for your Guarantee online here.
Note: If you do not have an email address then please post in a copy of your proof of purchase with your personal details and our customer care team will register your product for you. Send to MERLYN, Unit 8 Purcellsinch Industrial Estate, Old Dublin Road, Kilkenny, R95 HP71, Ireland.
*some exclusions may apply
- Care instructions
- Atleast once per week give your shower some TLC. Use a microfiber cloth, add some hot water to clean the glass, then wring the cloth out tight and wipe down glass (and don’t forget to dry) – no cleaning product needed. The tray should be cleaned regularly with hot soapy water and a soft cloth / soft brush and then dried off. Do not use scourers, abrasives or chemical cleaners. The use of hydrochloric acid in any ratio should not be used as this may discolour the tray surface.
- Questions
-
Product Questions
Customer QuestionsNo Questions
ORDER CODE | Tray Size | Wetroom Adjustment: Min-Max with Side Panel | Opening | A panel | B panel | C panel | Glass Type | Price (Incl VAT) | Price (Excl VAT) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR8SL100SP | 1000mm | 970 - 990 | 384 | 516 | 428 | Standard Clear | €1,421.68 | €1,155.83 |
|
||||
AR8SL110SP | 1100mm | 1070 - 1090 | 434 | 566 | 478 | Standard Clear | €1,421.68 | €1,155.83 |
|
||||
AR8SL120SP | 1200mm | 1170 - 1190 | 484 | 616 | 528 | Standard Clear | €1,421.68 | €1,155.83 |
|
||||
AR8SL130SP | 1300mm | 1270 - 1290 | 534 | 667 | 626 | Standard Clear | €1,790.68 | €1,455.83 |
|
||||
AR8SL140SP | 1400mm | 1370 - 1390 | 584 | 716 | 628 | Standard Clear | €1,790.68 | €1,455.83 |
|
||||
AR8SL150SP | 1500mm | 1470 - 1490 | 584 | 716 | 728 | Standard Clear | €1,840.90 | €1,496.67 |
|
||||
AR8SL160SP | 1600mm | 1570 - 1590 | 584 | 716 | 828 | Standard Clear | €1,891.12 | €1,537.50 |
|
||||
AR8SL170SP | 1700mm | 1670 - 1690 | 584 | 716 | 928 | Standard Clear | €1,974.15 | €1,605.00 |
|
ORDER CODE | Tray Size | Wetroom Adjustment: Min-Max with Side Panel | Price (Incl VAT) | Price (Excl VAT) | ||||
---|---|---|---|---|---|---|---|---|
AR8SPSL70 | 700mm | 670 - 690 | €752.35 | €611.67 |
|
|||
AR8SPSL76 | 760mm | 730 - 750 | €752.35 | €611.67 |
|
|||
AR8SPSL80 | 800mm | 770 - 790 | €752.35 | €611.67 |
|
|||
AR8SPSL90 | 900mm | 870 - 890 | €802.58 | €652.50 |
|
|||
AR8SPSL100 | 1000mm | 970 - 990 | €886.62 | €720.83 |
|
Left hand
Right hand
Note:
Left-handed enclosures open to the left, right-handed enclosures to the right.
All of our trays are reversible, bar our offset quadrants.
The perfect fit shower tray
Complete your enclosure with a shower tray designed to fit
Choose from our luxurious handcrafted Truestone slate trays in a choice of designer colours or minimalist and ultra slim Level 25 trays to add a contemporary feel to any bathroom.
Stunning shower enclosures
Choose your bathroom centre-piece
MERLYN showers combine timeless elegance and superior quality, down to the very last detail. Choose from Chrome or Colour and multiple door opening and size options.