Arysto Colour Wetroom Panel With or Without End Panel
Height 2015mm incl. bracket
10mm toughened glass
Easy clean Mershield Stayclear protected glass
Lifetime Guarantee
Reversible
Panels over 1m come with straight bracing bar
Can be used with or without tray
Combination of panel sizes available
Bespoke options available






ORDER CODE | Tray Size | Wetroom Adjustment: min-max recess | Handing | Glass Type | ||||
---|---|---|---|---|---|---|---|---|
GWA700-BBR | 700mm | 675-690 | Reversible | Standard Clear |
|
|||
GWA700 | 700mm | 675 - 690 | Reversible | Standard Clear |
|
|||
GWA700-BSS | 700mm | 675-690 | Reversible | Standard Clear |
|
|||
GWA700-BBZ | 700mm | 675-690 | Reversible | Standard Clear |
|
|||
GWA700-MB | 700mm | 675-690 | Reversible | Standard Clear |
|
|||
GWA800-BBZ | 800mm | 775-790 | Reversible | Standard Clear |
|
|||
GWA800 | 800mm | 775 - 790 | Reversible | Standard Clear |
|
|||
GWA800-BSS | 800mm | 775-790 | Reversible | Standard Clear |
|
|||
GWA800-BBR | 800mm | 775-790 | Reversible | Standard Clear |
|
|||
GWA800-MB | 800mm | 775-790 | Reversible | Standard Clear |
|
|||
GWA900-MB | 900mm | 875-890 | Reversible | Standard Clear |
|
|||
GWA900-BBZ | 900mm | 875-890 | Reversible | Standard Clear |
|
|||
GWA900-BSS | 900mm | 875-890 | Reversible | Standard Clear |
|
|||
GWA900 | 900mm | 875 - 890 | Reversible | Standard Clear |
|
|||
GWA900-BBR | 900mm | 875-890 | Reversible | Standard Clear |
|
|||
GWA1000-BSS | 1000mm | 975-990 | Reversible | Standard Clear |
|
|||
GWA1000-BBZ | 1000mm | 975-990 | Reversible | Standard Clear |
|
|||
GWA1000 | 1000mm | 975 - 990 | Reversible | Standard Clear |
|
|||
GWA1000-MB | 1000mm | 975-990 | Reversible | Standard Clear |
|
|||
GWA1000-BBR | 1000mm | 975-990 | Reversible | Standard Clear |
|
|||
GWA1100-MB | 1100mm | 1075-1090 | Reversible | Standard Clear |
|
|||
GWA1100-BBZ | 1100mm | 1075-1090 | Reversible | Standard Clear |
|
|||
GWA1100-BBS | 1100mm | 1075-1090 | Reversible | Standard Clear |
|
|||
GWA1100-BBR | 1100mm | 1075-1090 | Reversible | Standard Clear |
|
|||
GWA1100 | 1100mm | 1075 - 1090 | Reversible | Standard Clear |
|
|||
GWA1200-BBR | 1200mm | 1175-1190 | Reversible | Standard Clear |
|
|||
GWA1200-MB | 1200mm | 1175-1190 | Reversible | Standard Clear |
|
|||
GWA1200-BBZ | 1200mm | 1175-1190 | Reversible | Standard Clear |
|
|||
GWA1200 | 1200mm | 1175 - 1190 | Reversible | Standard Clear |
|
|||
GWA1200-BSS | 1200mm | 1175-1190 | Reversible | Standard Clear |
|
|||
GWA1300 | 1300mm | 1275 - 1290 | Reversible | Standard Clear |
|
|||
GWA1300-MB | 1300mm | 1275-1290 | Reversible | Standard Clear |
|
|||
GWA1300-BBZ | 1300mm | 1275-1290 | Reversible | Standard Clear |
|
|||
GWA1300-BSS | 1300mm | 1275-1290 | Reversible | Standard Clear |
|
|||
GWA1300-BBR | 1300mm | 1275-1290 | Reversible | Standard Clear |
|
|||
GWA1400-BBZ | 1400mm | 1375-1390 | Reversible | Standard Clear |
|
|||
GWA1400-MB | 1400mm | 1375-1390 | Reversible | Standard Clear |
|
|||
GWA1400-BSS | 1400mm | 1375-1390 | Reversible | Standard Clear |
|
|||
GWA1400-BBR | 1400mm | 1375-1390 | Reversible | Standard Clear |
|
|||
GWA1400 | 1400mm | 1375 - 1390 | Reversible | Standard Clear |
|
|||
GWA1500-BSS | 1500mm | 1475-1490 | Reversible | Standard Clear |
|
|||
GWA1500-MB | 1500mm | 1475-1490 | Reversible | Standard Clear |
|
|||
GWA1500 | 1500mm | 1475 - 1490 | Reversible | Standard Clear |
|
|||
GWA1500-BBZ | 1500mm | 1475-1490 | Reversible | Standard Clear |
|
|||
GWA1500-BBR | 1500mm | 1475-1490 | Reversible | Standard Clear |
|
|||
GWA1600-BSS | 1600mm | 1575-1590 | Reversible | Standard Clear |
|
|||
GWA1600 | 1600mm | 1575 - 1590 | Reversible | Standard Clear |
|
|||
GWA1600-BBZ | 1600mm | 1575-1590 | Reversible | Standard Clear |
|
|||
GWA1600-MB | 1600mm | 1575-1590 | Reversible | Standard Clear |
|
|||
GWA1600-BBR | 1600mm | 1575-1590 | Reversible | Standard Clear |
|
|||
GWA400 | 400mm | 375 - 390 | Reversible | Standard Clear |
|
|||
GWA400-MB | 400mm | 375 - 390 | Reversible | Standard Clear |
|
|||
GWA400-BBZ | 400mm | 375-390 | Reversible | Standard Clear |
|
|||
GWA400-BSS | 400mm | 375-390 | Reversible | Standard Clear |
|
|||
GWA400-BBR | 400mm | 375-390 | Reversible | Standard Clear |
|
|||
GWA600-BBZ | 600mm | 575-590 | Reversible | Standard Clear |
|
|||
GWA600-BSS | 600mm | 575-590 | Reversible | Standard Clear |
|
|||
GWA600-BBR | 600mm | 575-590 | Reversible | Standard Clear |
|
|||
GWA600 | 600mm | 575 - 590 | Reversible | Standard Clear |
|
|||
GWA600-MB | 600mm | 575-590 | Reversible | Standard Clear |
|
ORDER CODE | Tray Size | Wetroom Adjustment: min-max recess | ||||
---|---|---|---|---|---|---|
GWA700 | 700mm | 675 - 690 |
|
|||
GWA800 | 800mm | 775 - 790 |
|
|||
GWA900 | 900mm | 875 - 890 |
|
|||
GWA1000 | 1000mm | 975 - 990 |
|
|||
GWA400 | 400mm | 375 - 390 |
|
|||
GWA600 | 600mm | 575 - 590 |
|


Left hand


Right hand
Note:
Left-handed enclosures open to the left, right-handed enclosures to the right.
All of our trays are reversible, bar our offset quadrants.
The perfect fit shower tray


Complete your enclosure with a shower tray designed to fit
Choose from our luxurious handcrafted Truestone slate trays in a choice of designer colours or minimalist and ultra slim Level 25 trays to add a contemporary feel to any bathroom.
Stunning shower enclosures


Choose your bathroom centre-piece
MERLYN showers combine timeless elegance and superior quality, down to the very last detail. Choose from Chrome or Colour and multiple door opening and size options.