10 Series Sliding Shower Door
Product Details
Height 2100mm
Eyelet handle with chrome eyelet option and circular filler plate option
Extra smooth roller action for quiet closing
Door handed โ order Left Hand (L) or Right Hand (R)
Wetroom Compatible
Bespoke options available
Add 15mm to Tray Finish Adjustment For use with Side Panel
Information
- Warranty terms and conditions
-
To show our utmost confidence in the quality of our products we offer the MERLYN Lifetime Guarantee.
To avail of the lifetime guarantee please register your product within 28 days of purchase and you will be issued of a guarantee number which you need to keep โ register for your Guarantee online here.
Note: If you do not have an email address then please post in a copy of your proof of purchase with your personal details and our customer care team will register your product for you. Send to MERLYN, Unit 8 Purcellsinch Industrial Estate, Old Dublin Road, Kilkenny, R95 HP71, Ireland.
*some exclusions may apply
- Care instructions
- Atleast once per week give your shower some TLC. Use a microfiber cloth, add some hot water to clean the glass, then wring the cloth out tight and wipe down glass (and donโt forget to dry) โ no cleaning product needed. The tray should be cleaned regularly with hot soapy water and a soft cloth / soft brush and then dried off. Do not use scourers, abrasives or chemical cleaners. The use of hydrochloric acid in any ratio should not be used as this may discolour the tray surface.
- Questions
-
Product Questions
Customer Questions- Can the door pull out for cleaning the bottom?
-
Depends on the range of enclosure but we do have doors that have quick release bottom rollers that allow the door to pop out of the bottom rail which make it easier to clean at the bottom.Read More
ORDER CODE | Tray Size | Tray Finish Adjustment: Min-Max Recess | Glass Type | Price (Incl VAT) | Price (Excl VAT) | ||||
---|---|---|---|---|---|---|---|---|---|
M108231CR | 1000mm | 950-985 | Standard Clear | โฌ2,553.27 | โฌ2,075.83 |
|
|||
M108231CL | 1000mm | 950-985 | Standard Clear | โฌ2,553.27 | โฌ2,075.83 |
|
|||
M108251CL | 1100mm | 1050-1085 | Standard Clear | โฌ2,553.27 | โฌ2,075.83 |
|
|||
M108251CR | 1100mm | 1050-1085 | Standard Clear | โฌ2,553.27 | โฌ2,075.83 |
|
|||
M108241CR | 1200mm | 1150-1185 | Standard Clear | โฌ2,553.27 | โฌ2,075.83 |
|
|||
M108241CL | 1200mm | 1150-1185 | Standard Clear | โฌ2,553.27 | โฌ2,075.83 |
|
|||
M108291CR | 1400mm | 1350-1385 | Standard Clear | โฌ2,663.97 | โฌ2,165.83 |
|
|||
M108291CL | 1400mm | 1350-1385 | Standard Clear | โฌ2,663.97 | โฌ2,165.83 |
|
|||
M108281CR | 1500mm | 1450-1485 | Standard Clear | โฌ2,902.80 | โฌ2,360.00 |
|
|||
M108281CL | 1500mm | 1450-1485 | Standard Clear | โฌ2,902.80 | โฌ2,360.00 |
|
|||
M108271CL | 1600mm | 1550-1585 | Standard Clear | โฌ2,960.20 | โฌ2,406.67 |
|
|||
M1081700CHR | 1700mm | 1650-1685 | Standard Clear | โฌ3,019.65 | โฌ2,455.00 |
|
|||
M1081700CHL | 1700mm | 1650-1685 | Standard Clear | โฌ3,019.65 | โฌ2,455.00 |
|
ORDER CODE | Tray Size | Tray Finish Adjustment: Min-Max with Side Panel | Price (Incl VAT) | Price (Excl VAT) | ||||
---|---|---|---|---|---|---|---|---|
M102210C | 760mm | 730 - 750 | โฌ1,214.62 | โฌ987.50 |
|
|||
M102211C | 800mm | 770 - 790 | โฌ1,214.62 | โฌ987.50 |
|
|||
M102221C | 900mm | 870 - 890 | โฌ1,203.35 | โฌ978.33 |
|
Left hand
Right hand
Note:
Left-handed enclosures open to the left, right-handed enclosures to the right.
All of our trays are reversible, bar our offset quadrants.
The perfect fit shower tray
Complete your enclosure with a shower tray designed to fit
Choose from our luxurious handcrafted Truestone slate trays in a choice of designer colours or minimalist and ultra slim Level 25 trays to add a contemporary feel to any bathroom.
Stunning shower enclosures
Choose your bathroom centre-piece
MERLYN showers combine timeless elegance and superior quality, down to the very last detail. Choose from Chrome or Colour and multiple door opening and size options.