Sliding Door
ORDER CODE Tray Size Tray Finish Adjustment: Min-Max Recess Glass Type Price (Incl VAT) Price (Excl VAT)
M108231CR 1000mm 950-985 Standard Clear โ‚ฌ2,553.27 โ‚ฌ2,075.83
M108231CL 1000mm 950-985 Standard Clear โ‚ฌ2,553.27 โ‚ฌ2,075.83
M108251CL 1100mm 1050-1085 Standard Clear โ‚ฌ2,553.27 โ‚ฌ2,075.83
M108251CR 1100mm 1050-1085 Standard Clear โ‚ฌ2,553.27 โ‚ฌ2,075.83
M108241CR 1200mm 1150-1185 Standard Clear โ‚ฌ2,553.27 โ‚ฌ2,075.83
M108241CL 1200mm 1150-1185 Standard Clear โ‚ฌ2,553.27 โ‚ฌ2,075.83
M108291CR 1400mm 1350-1385 Standard Clear โ‚ฌ2,663.97 โ‚ฌ2,165.83
M108291CL 1400mm 1350-1385 Standard Clear โ‚ฌ2,663.97 โ‚ฌ2,165.83
M108281CR 1500mm 1450-1485 Standard Clear โ‚ฌ2,902.80 โ‚ฌ2,360.00
M108281CL 1500mm 1450-1485 Standard Clear โ‚ฌ2,902.80 โ‚ฌ2,360.00
M108271CL 1600mm 1550-1585 Standard Clear โ‚ฌ2,960.20 โ‚ฌ2,406.67
M1081700CHR 1700mm 1650-1685 Standard Clear โ‚ฌ3,019.65 โ‚ฌ2,455.00
M1081700CHL 1700mm 1650-1685 Standard Clear โ‚ฌ3,019.65 โ‚ฌ2,455.00
Optional Side Panel
ORDER CODE Tray Size Tray Finish Adjustment: Min-Max with Side Panel Price (Incl VAT) Price (Excl VAT)
M102210C 760mm 730 - 750 โ‚ฌ1,214.62 โ‚ฌ987.50
M102211C 800mm 770 - 790 โ‚ฌ1,214.62 โ‚ฌ987.50
M102221C 900mm 870 - 890 โ‚ฌ1,203.35 โ‚ฌ978.33

Left hand

Right hand

Note:

Left-handed enclosures open to the left, right-handed enclosures to the right. 

All of our trays are reversible, bar our offset quadrants.

The perfect fit shower tray

Complete your enclosure with a shower tray designed to fit

Choose from our luxurious handcrafted Truestone slate trays in a choice of designer colours or minimalist and ultra slim Level 25 trays to add a contemporary feel to any bathroom.

Stunning shower enclosures

Choose your bathroom centre-piece

MERLYN showers combine timeless elegance and superior quality, down to the very last detail. Choose from Chrome or Colour and multiple door opening and size options.

SPEAK TO THE MERLYN TEAM TO DISCUSS YOUR REQUIREMENTS

Get in touch to discuss your requirements